Evapotranspiration (in)
Report for Year 2024
Data last updated 7/11/2024 23:18.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 0.000 | 0.000 | 0.000 | 0.150 | 0.060 | 0.220 | 0.170 | 0.180 | 0.130 | 0.090 | 0.050 | --- |
2 | 0.000 | 0.000 | 0.030 | 0.090 | 0.150 | 0.200 | 0.240 | 0.190 | 0.130 | 0.130 | 0.050 | --- |
3 | 0.000 | 0.000 | 0.040 | 0.140 | 0.180 | 0.190 | 0.220 | 0.130 | 0.150 | 0.100 | 0.050 | --- |
4 | 0.000 | 0.000 | 0.020 | 0.080 | 0.180 | 0.170 | 0.220 | 0.170 | 0.080 | 0.100 | 0.070 | --- |
5 | 0.000 | 0.000 | 0.070 | 0.140 | 0.010 | 0.040 | 0.200 | 0.070 | 0.070 | 0.070 | 0.040 | --- |
6 | 0.000 | 0.000 | 0.060 | 0.140 | 0.110 | 0.180 | 0.170 | 0.020 | 0.090 | 0.100 | 0.050 | --- |
7 | 0.000 | 0.000 | 0.050 | 0.130 | 0.040 | 0.210 | 0.180 | 0.090 | 0.130 | 0.140 | 0.026 | --- |
8 | 0.000 | 0.000 | 0.070 | 0.140 | 0.170 | 0.160 | 0.200 | 0.110 | 0.100 | 0.130 | --- | --- |
9 | 0.000 | 0.000 | 0.030 | 0.150 | 0.150 | 0.230 | 0.220 | 0.160 | 0.030 | 0.080 | --- | --- |
10 | 0.000 | 0.000 | 0.050 | 0.040 | 0.020 | 0.060 | 0.190 | 0.170 | 0.090 | 0.070 | --- | --- |
11 | 0.000 | 0.000 | 0.090 | 0.110 | 0.110 | 0.140 | 0.170 | 0.160 | 0.050 | 0.070 | --- | --- |
12 | 0.000 | 0.000 | 0.110 | 0.080 | 0.170 | 0.190 | 0.140 | 0.150 | 0.050 | 0.070 | --- | --- |
13 | 0.000 | 0.000 | 0.120 | 0.090 | 0.170 | 0.200 | 0.230 | 0.110 | 0.090 | 0.070 | --- | --- |
14 | 0.000 | 0.000 | 0.180 | 0.110 | 0.050 | 0.220 | 0.230 | 0.110 | 0.100 | 0.070 | --- | --- |
15 | 0.000 | 0.000 | 0.070 | 0.130 | 0.020 | 0.100 | 0.170 | 0.170 | 0.090 | 0.090 | --- | --- |
16 | 0.000 | 0.000 | 0.140 | 0.210 | 0.110 | 0.160 | 0.190 | 0.160 | 0.100 | 0.070 | --- | --- |
17 | 0.000 | 0.000 | 0.090 | 0.130 | 0.170 | 0.210 | 0.180 | 0.130 | 0.060 | 0.090 | --- | --- |
18 | 0.000 | 0.000 | 0.100 | 0.150 | 0.070 | 0.190 | 0.150 | 0.140 | 0.070 | 0.080 | --- | --- |
19 | 0.000 | 0.000 | 0.050 | 0.200 | 0.010 | 0.220 | 0.130 | 0.140 | 0.110 | 0.070 | --- | --- |
20 | 0.000 | 0.000 | 0.090 | 0.140 | 0.080 | 0.190 | 0.180 | 0.080 | 0.110 | 0.040 | --- | --- |
21 | 0.000 | 0.000 | 0.130 | 0.190 | 0.150 | 0.250 | 0.140 | 0.160 | 0.150 | 0.050 | --- | --- |
22 | 0.000 | 0.000 | 0.150 | 0.000 | 0.180 | 0.200 | 0.160 | 0.160 | 0.140 | 0.050 | --- | --- |
23 | 0.000 | 0.000 | 0.010 | 0.090 | 0.190 | 0.250 | 0.160 | 0.140 | 0.080 | 0.070 | --- | --- |
24 | 0.000 | 0.000 | 0.070 | 0.150 | 0.170 | 0.240 | 0.110 | 0.130 | 0.100 | 0.070 | --- | --- |
25 | 0.000 | 0.000 | 0.120 | 0.160 | 0.160 | 0.270 | 0.120 | 0.140 | 0.020 | 0.000 | --- | --- |
26 | 0.000 | 0.000 | 0.080 | 0.200 | 0.100 | 0.280 | 0.130 | 0.140 | 0.010 | 0.000 | --- | --- |
27 | 0.000 | 0.000 | 0.070 | 0.120 | 0.160 | 0.260 | 0.150 | 0.150 | 0.080 | 0.000 | --- | --- |
28 | 0.000 | 0.000 | 0.020 | 0.120 | 0.150 | 0.230 | 0.050 | 0.150 | 0.000 | 0.000 | --- | --- |
29 | 0.000 | 0.000 | 0.070 | 0.110 | 0.240 | 0.180 | 0.150 | 0.100 | 0.100 | 0.000 | --- | --- |
30 | 0.000 | | 0.150 | 0.170 | 0.220 | 0.190 | 0.110 | 0.160 | 0.150 | 0.000 | --- | --- |
31 | 0.000 | | 0.180 | | 0.240 | | 0.000 | 0.100 | | 0.000 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 0.000 | 0.000 | 0.180 | 0.210 | 0.240 | 0.280 | 0.240 | 0.190 | 0.150 | 0.140 | 0.070 | --- |
Average | 0.000 | 0.000 | 0.080 | 0.130 | 0.130 | 0.190 | 0.160 | 0.130 | 0.090 | 0.060 | 0.050 | --- |
Low | 0.000 | 0.000 | 0.000 | 0.000 | 0.010 | 0.040 | 0.000 | 0.020 | 0.000 | 0.000 | 0.026 | --- |
|
Color Key |
< 0.050 | 0.050 - 0.100 | 0.100 - 0.150 | 0.150 - 0.200 | 0.200 - 0.250 | 0.250 - 0.300 | 0.300 - 0.350 | 0.350 - 0.400 | 0.400 - 0.450 | 0.450 - 0.500 | 0.500 - 0.550 | 0.550 - 0.600 | 0.600> |
Evapotranspiration (ET) is a term used to describe the sum of evaporation and plant transpiration from the Earth's land surface to the atmosphere. Evaporation accounts for the movement of water to the air from sources such as the soil, canopy interception, and waterbodies. Transpiration accounts for the movement of water within a plant and the subsequent loss of water as vapor through stomata in its leaves. |
Script Developed by Murry Conarroe of Wildwood Weather.