![]() Current Image - Click To Access Full Screen |
IPTimelapse.com - Past 4-6 Hours - Click To Access Full Screen |

Updated: @ 16-Jun-2025 8:26am - next update at 7:00pm | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Soil | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
National Weather Service History CSRA Region | |
---|---|
Normal Rain Month: 4.8 in. | Normal Rain YTD: 20.18 in. |
Normal High: 90°F | Normal Low: 69°F |
Record High: 101°F 2015 | Record Low: 55°F 1955 |
NWS Weather Forecast - Outlook: Today & Tonight | ||||||
|
![]() Image Courtesy of National Weather Service |
![]() Image Courtesy of National Weather Service |
Click This Link To Access Full Screen/Current Regional Weather |
Real-Time Air Quality Map Courtesy of Purple Air |
Index.php Wide Script Courtesy of Clayton, North Carolina Weather